Financial Aid Office
812-877-8672
melinda.middleton@rose-hulman.edu
- Financial Aid Basics
- Loan Programs
- Scholarships and Grants
- Student Employment
- Financial Aid Forms
- Staff and Contact
Costs and tuition at Rose-Hulman
Projected costs at Rose-Hulman are determined by your class year and whether you are a dependent or independent.
2012-2013 Estimated Rose-Hulman Student Budgets
| FRESHMAN | On or off campus | Live w/parents | Independent |
| Tuition | $38,313 | $38,313 |
$38,313 |
| Fees | 765 | 725 | 725 |
| Room | 6,705 | 900 | 6,705 |
| Board | 4,230 | 900 | 4,230 |
| Books | 1,500 | 1,500 | 1,500 |
| Miscellaneous | 1,500 | 1,500 |
4,432 |
| Computer | 2,400 | 2,400 | 2,400 |
| TOTAL | $55,413 | $46,238 | $58,305 |
UPPERCLASSMAN On or off campus Live
w/parents Independent
| UPPERCLASSMEN | On or off campus | Live w/parents | Independent |
| Tuition | $38,313 | $38,313 | $38,313 |
| Fees | 765 | 725 | 725 |
| Room | 6,705 | 900 | 6,705 |
| Board | 4,230 | 900 | 4,230 |
| Books | 1,500 | 1,500 | 1,500 |
| Miscellaneous | 1,500 | 1,500 | 4,432 |
| TOTAL | $53,013 | $43,838 | $55,905 |
Note: Apartment Residence Hall Room and Percopo Residence Hall Rates: $7,380 double or $10,062 single
2012-2013 Estimated Rose-Hulman Student Budgets
PER TERM (note there are three terms per school year)
| ALL STUDENTS | On or off campus | Live w/parents | Independent |
| Tuition | $12,771 | $12,771 | $12,771 |
| Fees | 255*** | 242** | 242*** |
| Room | 2,235 | 300* | 2,235 |
| Board | 1,410 | 300* | 1,410 |
| Books | 500* | 500* | 500* |
| Miscellaneous | 500* | 500* | 1,477* |
| TOTAL | $17,671 | $14,613 | $18,635 |
*Items are not billable.
**Laptop charge of $2,400 will be added to the Fall Term for
freshmen only.
| Tuition per credit hour | $1,118 |
| Overload charge | $373 |
| Summer school | $559 |
